If you have any questions, feel free to use the comments, but my answer will likely be "because the formula said so."
| Div% | WC% | Proj W | Lg% | WS% | |
| Baltimore | .6 | 1.3 | 76.7 | .3 | .1 |
| Boston | 40.5 | 31.6 | 97.3 | 26.2 | 17.2 |
| New York (A) | 38.5 | 31.3 | 96.9 | 24.9 | 16.2 |
| Tampa Bay | 18.3 | 22.8 | 91.4 | 11.6 | 6.7 |
| Toronto | 2.2 | 4.4 | 81.4 | 1.2 | .5 |
| Chicago (A) | 7.8 | .2 | 73.0 | .9 | .3 |
| Cleveland | 39.3 | 2.3 | 83.4 | 8.1 | 3.9 |
| Detroit | 26.5 | 1.2 | 80.2 | 4.6 | 2.1 |
| Kansas City | 6.5 | .1 | 72.2 | .7 | .3 |
| Minnesota | 20.0 | .7 | 78.2 | 3.1 | 1.3 |
| Los Angeles (A) | 40.2 | 1.9 | 82.9 | 8.0 | 3.8 |
| Oakland | 40.7 | 1.9 | 83.0 | 8.2 | 3.9 |
| Seattle | 12.2 | .2 | 74.6 | 1.6 | .6 |
| Texas | 7.0 | .1 | 71.8 | .8 | .3 |
| Div% | WC% | Proj W | Lg% | WS% | |
| Atlanta | 25.7 | 14.2 | 86.7 | 10.6 | 4.6 |
| Florida | 2.2 | 1.2 | 74.5 | .5 | .2 |
| New York (N) | 38.6 | 18.7 | 90.0 | 17.7 | 8.3 |
| Philadelphia | 29.2 | 15.6 | 87.7 | 12.5 | 5.5 |
| Washington | 4.3 | 2.5 | 77.2 | 1.1 | .4 |
| Chicago (N) | 48.1 | 12.9 | 89.1 | 18.1 | 8.3 |
| Cincinnati | 10.2 | 2.6 | 78.1 | 2.2 | .8 |
| Houston | 2.0 | .3 | 71.0 | .3 | .1 |
| Milwaukee | 21.7 | 6.1 | 82.5 | 6.0 | 2.4 |
| Pittsburgh | .6 | .1 | 67.2 | .1 | .0 |
| St. Louis | 17.4 | 4.8 | 81.1 | 4.5 | 1.7 |
| Arizona | 41.6 | 9.4 | 86.5 | 13.4 | 5.8 |
| Colorado | 15.1 | 3.0 | 79.1 | 3.3 | 1.2 |
| Los Angeles (N) | 20.8 | 4.4 | 81.1 | 5.1 | 2.0 |
| San Diego | 11.6 | 2.1 | 77.7 | 2.4 | .8 |
| San Francisco | 10.8 | 2.0 | 77.3 | 2.1 | .7 |
