Monday, March 24, 2008
Project Delay
Due to unforeseen circumstances, the Playoff Odds project isn't ready to launch yet. Hopefully you'll see something here by midseason.
Opening Day Update
| Baltimore | 70.1 |
| Boston | 88.7 |
| New York | 97 |
| Tampa Bay | 87.6 |
| Toronto | 78.9 |
| Chicago | 78.1 |
| Cleveland | 90.1 |
| Detroit | 87.8 |
| Kansas City | 73.5 |
| Minnesota | 75.1 |
| Los Angeles | 84.5 |
| Oakland | 81.8 |
| Seattle | 75.2 |
| Texas | 75.2 |
| Atlanta | 85.4 |
| Florida | 74.4 |
| New York | 93.4 |
| Philadelphia | 86.4 |
| Washington | 73.7 |
| Chicago | 85.6 |
| Cincinnati | 79.3 |
| Houston | 73.3 |
| Milwaukee | 84.5 |
| Pittsburgh | 74.4 |
| St. Louis | 75.3 |
| Arizona | 82.9 |
| Colorado | 79.8 |
| Los Angeles | 85 |
| San Diego | 80.9 |
| San Francisco | 72 |
Tuesday, March 11, 2008
One More Update
| Baltimore | 70.2 |
| Boston | 89 |
| New York | 96.4 |
| Tampa Bay | 86.8 |
| Toronto | 80.5 |
| Chicago | 78 |
| Cleveland | 90.3 |
| Detroit | 86.9 |
| Kansas City | 73.7 |
| Minnesota | 75 |
| Los Angeles | 86.6 |
| Oakland | 80.5 |
| Seattle | 74.4 |
| Texas | 74.5 |
| Atlanta | 85.1 |
| Florida | 75 |
| New York | 91.8 |
| Philadelphia | 85.2 |
| Washington | 74.1 |
| Chicago | 86.9 |
| Cincinnati | 80.1 |
| Houston | 72 |
| Milwaukee | 85.4 |
| Pittsburgh | 74.4 |
| St. Louis | 72.3 |
| Arizona | 85.1 |
| Colorado | 82.4 |
| Los Angeles | 87.7 |
| San Diego | 79.2 |
| San Francisco | 70.2 |
Not a whole lot that's new here, but the numbers have been smoothed out a little.
Subscribe to:
Posts (Atom)
