Thursday, July 31, 2008

July 31


Div% WC% Proj W
Baltimore .0 .0 74.8
Boston 33.8 27.9 91.2
New York (A) 25.1 24.3 89.9
Tampa Bay 39.8 29.1 92.0
Toronto 1.3 2.2 81.8








Chicago (A) 43.2 4.6 87.4
Cleveland .4 .0 74.2
Detroit 28.3 2.5 85.3
Kansas City .2 .0 73.5
Minnesota 28.0 2.5 85.2








Los Angeles (A) 90.0 6.1 95.9
Oakland 4.6 .3 80.3
Seattle .0 .0 64.8
Texas 5.4 .4 80.8













Div% WC% Proj W
Atlanta 1.8 .4 78.6
Florida 6.0 1.5 81.5
New York (N) 55.4 14.3 90.3
Philadelphia 36.7 11.1 87.8
Washington .0 .0 61.6








Chicago (N) 65.1 27.1 95.0
Cincinnati .1 .2 76.2
Houston .0 .1 75.0
Milwaukee 26.9 29.5 89.7
Pittsburgh .0 .0 73.5
St. Louis 7.9 14.0 85.8








Arizona 53.3 1.1 84.8
Colorado 4.8 .0 75.8
Los Angeles (N) 41.7 .7 83.3
San Diego .1 .0 67.8
San Francisco .1 .0 68.8

Tuesday, July 29, 2008

July 29


Div% WC% Proj W
Baltimore .0 .0 74.7
Boston 40.9 29.6 92.4
New York (A) 26.1 25.1 90.2
Tampa Bay 31.0 27.2 91.0
Toronto 2.1 3.4 82.8








Chicago (A) 44.6 3.9 87.3
Cleveland .9 .0 75.3
Detroit 24.2 1.5 84.3
Kansas City .1 .0 72.3
Minnesota 30.2 2.2 85.2








Los Angeles (A) 87.0 6.4 94.7
Oakland 8.6 .5 81.4
Seattle .0 .0 65.7
Texas 4.4 .2 79.7













Div% WC% Proj W
Atlanta 3.6 .8 79.8
Florida 6.7 1.6 81.5
New York (N) 57.8 14.3 90.4
Philadelphia 31.9 9.6 86.9
Washington .0 .0 62.4








Chicago (N) 58.3 29.8 93.9
Cincinnati .1 .3 76.2
Houston .0 .1 74.9
Milwaukee 35.9 31.8 90.9
Pittsburgh .0 .0 73.4
St. Louis 5.8 10.6 84.6








Arizona 51.4 .7 83.8
Colorado 7.0 .0 75.9
Los Angeles (N) 40.9 .4 82.4
San Diego .2 .0 68.9
San Francisco .5 .0 69.7

Monday, July 28, 2008

League/WS Odds

Who says the AL East is too dominant?


Lg% WS%
Boston 21.5 13.4
New York (A) 17.8 11.6
Tampa Bay 18.1 11.3
Los Angeles (A) 19.0 10.7
New York (N) 21.4 9.0
Chicago (N) 21.1 8.6
Milwaukee 19.7 8.3
Chicago (A) 10.4 5.8
Philadelphia 12.2 5.3
Arizona 11.8 4.5
Detroit 5.7 3.2
Los Angeles (N) 7.7 2.6
Minnesota 3.9 1.9
Oakland 1.8 .9
St. Louis 2.6 .9
Atlanta 1.3 .5
Texas .9 .5
Toronto .8 .5
Colorado 1.0 .3
Florida .9 .3
Cleveland .1 .1
Cincinnati .1 .0
San Francisco .0 .0
San Diego .0 .0
Kansas City .0 .0
Houston .0 .0
Baltimore .0 .0
Pittsburgh .0 .0
Seattle .0 .0
Washington .0 .0

July 28 Update


Div% WC% Proj W
Baltimore .0 .0 73.9
Boston 40.1 28.4 92.9
New York (A) 27.2 24.4 90.9
Tampa Bay 31.3 26.1 91.6
Toronto 1.4 2.1 82.4








Chicago (A) 47.6 5.5 87.9
Cleveland .6 .0 74.7
Detroit 26.4 2.5 84.8
Kansas City .1 .0 71.6
Minnesota 25.2 2.3 84.7








Los Angeles (A) 84.4 7.4 94.2
Oakland 10.3 .9 82.0
Seattle .0 .0 65.0
Texas 5.3 .3 80.2













Div% WC% Proj W
Atlanta 4.3 1.3 80.4
Florida 4.9 1.5 80.8
New York (N) 60.6 16.3 91.1
Philadelphia 30.3 11.0 86.9
Washington .0 .0 62.5








Chicago (N) 51.9 28.9 92.9
Cincinnati .1 .3 76.9
Houston .0 .1 74.2
Milwaukee 42.6 29.2 91.6
Pittsburgh .0 .0 72.8
St. Louis 5.3 7.7 84.2








Arizona 52.4 2.2 84.5
Colorado 6.9 .1 76.3
Los Angeles (N) 40.3 1.4 82.9
San Diego .1 .0 68.3
San Francisco .3 .0 69.2

Friday, July 25, 2008

July 26 Update


Div% WC% Proj W
Baltimore .0 .0 73.9
Boston 41.2 28.8 93.1
New York (A) 25.5 23.9 90.7
Tampa Bay 31.8 26.6 91.7
Toronto 1.4 2.3 82.4








Chicago (A) 48.5 5.1 87.7
Cleveland 1.4 .0 75.7
Detroit 29.5 2.6 85.0
Kansas City .1 .0 71.5
Minnesota 20.5 1.5 83.4








Los Angeles (A) 83.6 7.8 94.3
Oakland 11.4 1.1 82.3
Seattle .0 .0 65.0
Texas 4.9 .3 80.0













Div% WC% Proj W
Atlanta 6.7 2.1 81.4
Florida 5.0 1.5 80.6
New York (N) 62.3 16.0 91.3
Philadelphia 26.0 9.2 86.1
Washington .0 .0 63.5








Chicago (N) 51.9 29.9 93.2
Cincinnati .3 .6 78.1
Houston .0 .1 74.1
Milwaukee 42.9 30.5 91.9
Pittsburgh .0 .1 73.7
St. Louis 4.8 7.8 84.0








Arizona 50.8 1.3 83.3
Colorado 6.5 .0 75.1
Los Angeles (N) 41.7 .9 82.1
San Diego .2 .0 67.3
San Francisco .9 .0 70.2

July 25 Update


Div% WC% Proj W
Baltimore .0 .0 74.4
Boston 43.1 30.1 93.8
New York (A) 24.2 24.6 90.9
Tampa Bay 31.8 27.9 92.2
Toronto .9 1.7 81.8








Chicago (A) 48.0 4.3 87.5
Cleveland 1.2 .0 75.3
Detroit 29.6 2.1 84.8
Kansas City .2 .0 71.9
Minnesota 21.0 1.2 83.3








Los Angeles (A) 82.5 7.1 93.7
Oakland 12.6 .9 82.2
Seattle .0 .0 65.4
Texas 4.8 .2 79.4













Div% WC% Proj W
Atlanta 6.8 1.5 80.9
Florida 4.9 1.0 80.1
New York (N) 56.2 13.4 90.0
Philadelphia 32.1 8.8 86.6
Washington .0 .0 63.9








Chicago (N) 51.2 31.0 93.6
Cincinnati .3 .8 78.6
Houston .0 .0 73.5
Milwaukee 42.1 31.6 92.3
Pittsburgh .0 .1 74.1
St. Louis 6.4 10.7 85.2








Arizona 49.4 .7 82.3
Colorado 7.7 .0 74.6
Los Angeles (N) 41.0 .5 81.1
San Diego .2 .0 66.9
San Francisco 1.7 .0 70.6

Thursday, July 24, 2008

July 24 Update


Div% WC% Proj W
Baltimore .0 .1 75.2
Boston 42.0 30.4 93.9
New York (A) 23.1 24.4 90.9
Tampa Bay 34.3 29.0 92.7
Toronto .6 1.1 80.8








Chicago (A) 48.1 4.0 87.5
Cleveland 1.3 .0 75.3
Detroit 29.3 1.9 84.7
Kansas City .1 .0 71.4
Minnesota 21.1 1.1 83.3








Los Angeles (A) 82.5 6.9 93.7
Oakland 12.7 .8 82.2
Seattle .0 .0 65.4
Texas 4.9 .2 79.4













Div% WC% Proj W
Atlanta 6.4 1.4 80.8
Florida 5.8 1.3 80.6
New York (N) 52.2 13.4 89.6
Philadelphia 35.6 10.1 87.2
Washington .0 .0 64.4








Chicago (N) 50.4 29.7 93.2
Cincinnati .4 .7 78.5
Houston .0 .0 73.5
Milwaukee 40.1 29.7 91.7
Pittsburgh .0 .0 73.5
St. Louis 9.0 12.4 85.8








Arizona 49.3 .7 82.2
Colorado 7.7 .0 74.6
Los Angeles (N) 41.3 .5 81.1
San Diego .3 .0 67.5
San Francisco 1.4 .0 70.1

Tuesday, July 22, 2008

World Series Odds Update

If you believe these numbers, there are now three--count 'em, three--AL East teams that each have a better chance of winning the World Series than any NL team. That's just disgusting.


WS%
Boston 13.7
Tampa Bay 13.4
Los Angeles (A) 10.2
New York (A) 9.9
Chicago (N) 8.7
New York (N) 7.9
Milwaukee 7.2
Philadelphia 6.1
Chicago (A) 5.1
Arizona 4.0
Los Angeles (N) 3.1
Detroit 3.0
Minnesota 2.2
St. Louis 1.9
Oakland 1.2
Atlanta .7
Texas .7
Florida .3
Cleveland .2
Toronto .2
Colorado .2
Cincinnati .0
San Diego .0
San Francisco .0
Kansas City .0
Baltimore .0
Houston .0
Pittsburgh .0
Seattle .0
Washington .0

July 22 Update


Div% WC% Proj W
Baltimore .0 .1 75.6
Boston 39.8 29.4 92.9
New York (A) 21.4 22.5 89.9
Tampa Bay 38.1 29.1 92.7
Toronto .6 1.2 80.4








Chicago (A) 43.0 3.9 86.4
Cleveland 2.5 .1 76.3
Detroit 25.1 1.7 83.7
Kansas City .4 .0 72.5
Minnesota 29.1 2.2 84.3








Los Angeles (A) 78.5 8.1 92.8
Oakland 13.9 1.2 82.3
Seattle .0 .0 66.4
Texas 7.6 .5 80.4













Div% WC% Proj W
Atlanta 6.5 1.5 80.9
Florida 5.6 1.3 80.5
New York (N) 52.2 13.6 89.7
Philadelphia 35.6 10.3 87.3
Washington .0 .0 65.3








Chicago (N) 52.3 28.5 93.4
Cincinnati .2 .4 77.5
Houston .1 .1 74.7
Milwaukee 34.3 27.3 90.8
Pittsburgh .0 .0 72.2
St. Louis 13.2 15.4 86.8








Arizona 46.2 .7 82.2
Colorado 4.6 .0 73.4
Los Angeles (N) 47.8 .8 82.4
San Diego .6 .0 68.6
San Francisco .8 .0 69.0

Sunday, July 20, 2008

Sunday Update


Div% WC% Proj W
Baltimore .1 .1 75.5
Boston 41.8 29.1 93.1
New York (A) 17.7 19.3 89.0
Tampa Bay 39.7 28.8 92.8
Toronto .8 1.3 80.4








Chicago (A) 48.1 5.4 87.5
Cleveland 1.5 .0 75.3
Detroit 18.4 1.4 82.6
Kansas City .3 .0 72.2
Minnesota 31.7 3.1 85.0








Los Angeles (A) 76.9 8.9 92.8
Oakland 18.0 2.1 83.4
Seattle .0 .0 67.4
Texas 5.2 .4 79.4













Div% WC% Proj W
Atlanta 7.2 2.0 81.2
Florida 5.1 1.3 80.2
New York (N) 48.1 13.9 89.2
Philadelphia 39.6 12.2 88.0
Washington .0 .0 64.5








Chicago (N) 54.7 27.5 93.4
Cincinnati .6 .9 78.5
Houston .1 .2 75.7
Milwaukee 29.9 24.8 89.7
Pittsburgh .0 .0 72.3
St. Louis 14.7 15.8 86.9








Arizona 48.9 .8 82.2
Colorado 5.2 .0 73.2
Los Angeles (N) 43.9 .6 81.4
San Diego .7 .0 68.5
San Francisco 1.3 .0 69.6

Saturday, July 12, 2008

July 12 Update


Div% WC% Proj W
Baltimore .1 .2 75.7
Boston 42.5 29.2 93.4
New York (A) 14.6 16.9 88.3
Tampa Bay 41.6 29.0 93.2
Toronto 1.3 2.1 81.4








Chicago (A) 48.6 4.9 87.3
Cleveland 1.2 .0 74.1
Detroit 24.3 1.8 83.4
Kansas City .4 .0 72.1
Minnesota 25.5 1.9 83.6








Los Angeles (A) 64.1 9.3 90.9
Oakland 28.4 4.1 85.4
Seattle .0 .0 67.2
Texas 7.5 .6 80.4













Div% WC% Proj W
Atlanta 6.1 2.0 80.3
Florida 5.5 1.8 80.1
New York (N) 47.6 15.5 89.1
Philadelphia 40.7 14.1 88.1
Washington .0 .0 65.2








Chicago (N) 64.0 25.8 94.8
Cincinnati .5 1.0 77.7
Houston .1 .1 73.5
Milwaukee 25.8 24.7 88.9
Pittsburgh .1 .1 73.8
St. Louis 9.5 12.5 85.0








Arizona 48.2 1.3 82.3
Colorado 4.5 .0 72.7
Los Angeles (N) 42.8 1.0 81.5
San Diego 2.5 .0 71.1
San Francisco 2.0 .0 70.5

Wednesday, July 9, 2008

July 9 Update


Div% WC% Proj W
Baltimore .1 .2 76.0
Boston 37.2 30.3 93.5
New York (A) 13.8 17.9 88.9
Tampa Bay 48.5 30.6 95.2
Toronto .5 1.0 79.9








Chicago (A) 51.2 4.9 87.9
Cleveland 1.0 .0 73.6
Detroit 26.1 1.9 83.9
Kansas City .3 .0 71.3
Minnesota 21.5 1.4 83.0








Los Angeles (A) 67.7 8.4 91.6
Oakland 26.1 3.0 85.0
Seattle .0 .0 67.4
Texas 6.2 .4 79.7













Div% WC% Proj W
Atlanta 9.2 1.8 80.1
Florida 5.3 .9 78.3
New York (N) 45.6 11.1 87.4
Philadelphia 39.8 9.8 86.5
Washington .0 .0 64.3








Chicago (N) 63.4 27.5 95.2
Cincinnati .3 .9 77.0
Houston .0 .1 73.3
Milwaukee 26.3 28.3 89.3
Pittsburgh .1 .2 74.1
St. Louis 9.9 15.5 85.4








Arizona 47.6 2.0 82.9
Colorado 4.6 .0 73.3
Los Angeles (N) 42.8 1.7 82.2
San Diego 1.9 .0 70.9
San Francisco 3.1 .0 72.1

Tuesday, July 8, 2008

WS Odds Update


WS%
Tampa Bay 15.3
Boston 14.4
Chicago (N) 10.9
Los Angeles (A) 9.5
New York (N) 7.6
New York (A) 6.3
Milwaukee 5.8
Philadelphia 5.7
Chicago (A) 4.5
Los Angeles (N) 4.2
Arizona 3.9
Detroit 3.3
Oakland 3.1
Minnesota 1.5
St. Louis 1.4
Atlanta .8
Colorado .3
Texas .3
Florida .3
Toronto .2
San Francisco .1
Cleveland .1
Cincinnati .1
San Diego .1
Kansas City .0
Baltimore .0
Houston .0
Pittsburgh .0
Seattle .0
Washington .0

July 8 Update

A couple of updates:

- CC Sabathia trade
- Fixed error in Wild Card calculation



Div% WC% Proj W
Baltimore .1 .2 76.4
Boston 34.8 30.1 93.1
New York (A) 12.6 17.1 88.5
Tampa Bay 52.2 30.3 95.7
Toronto .4 .9 79.4








Chicago (A) 48.8 4.6 87.4
Cleveland 1.3 .0 74.1
Detroit 24.7 1.7 83.4
Kansas City .4 .0 71.7
Minnesota 24.8 1.7 83.5








Los Angeles (A) 69.2 9.3 92.1
Oakland 26.0 3.6 85.2
Seattle .0 .0 67.9
Texas 4.8 .3 79.1













Div% WC% Proj W
Atlanta 8.0 1.8 79.7
Florida 6.2 1.3 78.8
New York (N) 42.7 11.5 87.0
Philadelphia 43.1 11.5 87.1
Washington .0 .0 64.9








Chicago (N) 60.6 27.4 94.1
Cincinnati .7 1.2 77.6
Houston .1 .2 73.8
Milwaukee 27.9 26.3 88.9
Pittsburgh .1 .2 73.6
St. Louis 10.6 14.1 85.0








Arizona 43.8 2.1 82.5
Colorado 5.4 .1 73.9
Los Angeles (N) 45.6 2.3 82.8
San Diego 1.5 .0 70.5
San Francisco 3.7 .0 72.7

Saturday, July 5, 2008

July 5 Update


Div% WC% Proj W
Baltimore .2 1.9 77.0
Boston 40.4 26.2 93.7
New York (A) 10.3 27.7 87.4
Tampa Bay 48.6 20.9 94.9
Toronto .5 4.4 79.4








Chicago (A) 44.3 3.4 86.2
Cleveland 4.7 .3 76.8
Detroit 27.5 2.4 83.4
Kansas City .7 .0 72.2
Minnesota 22.8 2.0 82.5








Los Angeles (A) 65.6 4.6 91.3
Oakland 29.9 5.5 85.6
Seattle .0 .0 68.0
Texas 4.5 .8 78.5













Div% WC% Proj W
Atlanta 12.3 6.7 81.5
Florida 4.5 2.7 78.1
New York (N) 31.2 11.7 85.6
Philadelphia 52.0 10.2 88.9
Washington .0 .0 65.8








Chicago (N) 63.7 11.0 94.1
Cincinnati .6 2.8 76.5
Houston .2 1.2 74.3
Milwaukee 22.6 26.5 87.3
Pittsburgh .2 1.1 74.0
St. Louis 12.8 22.9 85.0








Arizona 45.9 1.6 82.7
Colorado 5.1 .1 73.3
Los Angeles (N) 42.7 1.6 82.2
San Diego 2.2 .0 71.0
San Francisco 4.1 .1 72.7

Wednesday, July 2, 2008

July 2 Update

You can really see the effect of those divisional games in the AL East. The West would have seen a similar change if the A's had held on to their lead Tuesday.



Div% WC% Proj W
Baltimore .2 1.4 76.3
Boston 40.2 24.7 93.3
New York (A) 14.4 27.3 88.2
Tampa Bay 44.1 22.5 93.9
Toronto 1.1 6.0 80.6








Chicago (A) 45.3 3.6 86.6
Cleveland 6.3 .4 77.8
Detroit 31.5 2.9 84.3
Kansas City .9 .0 72.5
Minnesota 16.1 1.4 81.2








Los Angeles (A) 62.1 4.4 90.3
Oakland 30.5 4.4 85.1
Seattle .0 .0 67.3
Texas 7.4 1.0 79.4













Div% WC% Proj W
Atlanta 16.5 7.6 82.4
Florida 5.6 2.9 78.5
New York (N) 35.7 11.0 86.2
Philadelphia 42.1 10.9 87.3
Washington .0 .0 67.1








Chicago (N) 62.1 11.6 93.8
Cincinnati .6 2.4 76.2
Houston .5 2.2 75.9
Milwaukee 21.2 24.9 86.9
Pittsburgh .2 1.0 73.9
St. Louis 15.4 23.0 85.5








Arizona 52.6 1.4 83.3
Colorado 3.5 .0 71.6
Los Angeles (N) 35.6 1.0 80.6
San Diego 2.9 .0 71.2
San Francisco 5.3 .1 72.8