| Div% | WC% | Proj W |
| Baltimore | 0.2 | 0.7 | 74.4 |
| Boston | 47.6 | 17.9 | 94.4 |
| New York (A) | 18.1 | 21.6 | 88.4 |
| Tampa Bay | 29.5 | 23.0 | 91.0 |
| Toronto | 4.5 | 9.8 | 83.0 |
|
|
|
|
|
|
|
|
| Chicago (A) | 41.2 | 4.9 | 84.0 |
| Cleveland | 29.8 | 4.1 | 81.9 |
| Detroit | 18.7 | 2.7 | 79.3 |
| Kansas City | 0.7 | 0.0 | 68.2 |
| Minnesota | 9.5 | 1.2 | 76.4 |
|
|
|
|
|
|
|
|
| Los Angeles (A) | 66.2 | 5.3 | 91.1 |
| Oakland | 28.9 | 7.3 | 84.2 |
| Seattle | 0.2 | 0.0 | 67.4 |
| Texas | 4.7 | 1.3 | 76.4 |
|
|
|
|
|
|
|
|
|
|
|
|
| Div% | WC% | Proj W |
| Atlanta | 19.9 | 13.9 | 85.3 |
| Florida | 2.8 | 3.0 | 77.7 |
| New York (N) | 30.5 | 15.8 | 87.7 |
| Philadelphia | 46.9 | 13.9 | 90.7 |
| Washington | 0.0 | 0.0 | 67.1 |
|
|
|
|
|
|
|
|
| Chicago (N) | 63.0 | 8.9 | 93.6 |
| Cincinnati | 3.3 | 3.5 | 78.3 |
| Houston | 2.1 | 2.3 | 77.0 |
| Milwaukee | 16.6 | 12.5 | 84.4 |
| Pittsburgh | 0.6 | 0.7 | 73.6 |
| St. Louis | 14.4 | 11.5 | 83.8 |
|
|
|
|
|
|
|
|
| Arizona | 55.8 | 5.8 | 87.1 |
| Colorado | 3.0 | 0.5 | 72.7 |
| Los Angeles (N) | 31.8 | 5.8 | 82.7 |
| San Diego | 6.8 | 1.3 | 75.6 |
| San Francisco | 2.7 | 0.4 | 72.4 |
BP has "fixed" their
PECOTA playoff odds (
check out the difference!) but they've gone from not adjusting for current season stats to over-adjusting. Clay Davenport may be the only person in the world who thinks the A's are a better team than the Yankees right now.
No, Virginia, the A's are not the favorites in the AL West, and the White Sox aren't bound to make the playoffs 75% of the time.
Remember, take everything with a grain of salt--one of those big kosher ones.