| Conf | SB | |
| Ten | .256 | .108 |
| Pit | .346 | .170 |
| Ind | .146 | .074 |
| Den | .059 | .021 |
| NYJ | .062 | .026 |
| NE | .037 | .015 |
| Mia | .036 | .015 |
| Bal | .054 | .024 |
| SD | .005 | .002 |
| Conf | SB | |
| NYG | .388 | .231 |
| Car | .253 | .133 |
| Min | .093 | .045 |
| Ari | .063 | .028 |
| TB | .083 | .039 |
| Dal | .054 | .032 |
| Atl | .036 | .017 |
| Phi | .030 | .018 |
| Chi | .004 | .002 |
Friday, December 19, 2008
Week 16 Conference/Super Bowl Odds
Still in their experimental phase.
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment