| DS% | Lg% | WS% | ||
| Boston | .927 | .493 | .277 | |
| Tampa Bay | .911 | .442 | .236 | |
| Chicago (A) | .089 | .032 | .012 | |
| Los Angeles (A) | .073 | .033 | .016 | |
| Philadelphia | .763 | .402 | .193 | |
| Milwaukee | .237 | .106 | .046 | |
| Los Angeles | .492 | .219 |
Saturday, October 4, 2008
Sunday Update
Subscribe to:
Post Comments (Atom)

3 comments:
It still disturbs me when you write Los Angeles (A). Once again, it took me a few seconds of confusion before I realized you meant Anaheim.
GOGOGO Los Angeles Dodgers of Los Angeles.
Anaheim Angels of Dodgertown.
Post a Comment