I don't buy into the notion that Kazmir will also start Game 5; the Rays could have simply given him the Game 1 start on a week's rest and didn't do it.
Anyway, here's an update to reflect Chicago's rotation plans. Note that their chances of winning actually go down:
| DS% | Lg% | WS% | ||
| Boston | .762 | .431 | .241 | |
| Tampa Bay | .640 | .318 | .168 | |
| Chicago (A) | .360 | .131 | .051 | |
| Los Angeles (A) | .238 | .119 | .057 | |
| Philadelphia | .689 | .352 | .176 | |
| Chicago (N) | .328 | .176 | .089 | |
| Milwaukee | .311 | .137 | .062 | |
| Los Angeles | .672 | .335 | .156 |

0 comments:
Post a Comment