Apparently Josh Beckett is hurting. The Red Sox will try to have him start Game 3, but nobody's sure that will happen.
Assuming Beckett returns in time for the ALCS, I have two sets of alternative odds. The first is for Beckett starting Game 3:
| Div% | WC% | DS% | Lg% | WS% | ||
| Boston | .000 | 1.000 | .534 | .298 | .166 | |
| Tampa Bay | 1.000 | .000 | .612 | .311 | .164 | |
| Chicago (A) | .324 | .000 | .123 | .046 | .018 | |
| Minnesota | .676 | .000 | .265 | .107 | .048 | |
| Los Angeles (A) | 1.000 | .000 | .466 | .237 | .113 | |
| Philadelphia | 1.000 | .000 | .543 | .277 | .141 | |
| Chicago (N) | 1.000 | .000 | .538 | .293 | .151 | |
| Milwaukee | .000 | 1.000 | .457 | .205 | .094 | |
| Los Angeles | 1.000 | .000 | .462 | .224 | .105 |
Next, Beckett missing the ALDS altogether:
| Div% | WC% | DS% | Lg% | WS% | ||
| Boston | .000 | 1.000 | .494 | .276 | .154 | |
| Tampa Bay | 1.000 | .000 | .612 | .312 | .165 | |
| Chicago (A) | .324 | .000 | .123 | .047 | .018 | |
| Minnesota | .676 | .000 | .265 | .108 | .048 | |
| Los Angeles (A) | 1.000 | .000 | .506 | .258 | .122 | |
| Philadelphia | 1.000 | .000 | .543 | .277 | .142 | |
| Chicago (N) | 1.000 | .000 | .538 | .293 | .151 | |
| Milwaukee | .000 | 1.000 | .457 | .205 | .094 | |
| Los Angeles | 1.000 | .000 | .462 | .224 | .106 |

0 comments:
Post a Comment