| Team | DivS% | LCS% | WS% |
| Boston | 90.7 | 52.2 | 37.8 |
| Cleveland | 83.0 | 35.2 | 22.8 |
| Los Angeles | 9.3 | 4.1 | 2.6 |
| New York | 17.0 | 8.4 | 6.1 |
| Arizona | 83.1 | 40.2 | 12.6 |
| Chicago | 16.9 | 9.4 | 3.2 |
| Colorado | 85.3 | 41.7 | 11.7 |
| Philadelphia | 14.7 | 8.6 | 3.1 |
Saturday, October 6, 2007
October 6 Playoff Odds
Here are the playoff advancement percentages for the remaining MLB teams as of October 6. The chart should be self-explanatory:
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment